<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brimosoft &#187; images</title>
	<atom:link href="http://brimosoft.nl/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://brimosoft.nl</link>
	<description>Author of the Easiest Gallery Plugin</description>
	<lastBuildDate>Tue, 22 May 2012 17:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Recent Images Slideshow Widget</title>
		<link>http://brimosoft.nl/2011/11/13/a-recent-images-slideshow-widget/</link>
		<comments>http://brimosoft.nl/2011/11/13/a-recent-images-slideshow-widget/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:25:17 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Lazyest Widgets]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=3813</guid>
		<description><![CDATA[<p>The Lazyest Widgets plugin has been expanded with another slideshow. The LG Recent Images Slideshow cycles through the latest images you've added to your Gallery. For this widget, you can set the number of latest images to cycle through. The slideshow widgets interval between requests is now equal to the slideshow duration in Lazyest Gallery [...]</p><p>Copyright ©  <a href="http://brimosoft.nl">Brimosoft</a> </p>]]></description>
		<wfw:commentRss>http://brimosoft.nl/2011/11/13/a-recent-images-slideshow-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory issues</title>
		<link>http://brimosoft.nl/2008/05/22/memory-issues/</link>
		<comments>http://brimosoft.nl/2008/05/22/memory-issues/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:18:03 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Lazyest Gallery]]></category>
		<category><![CDATA[16MB]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ini_set]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=36</guid>
		<description><![CDATA[<p>Some users are experiencing memory issues when Lazyest Gallery is creating thumbnails or slides. This is due to a too low amount of memory that is allocated to the Buffer size for image processing. You can set higher values in the Lazyest Galley settings. The default value is 16MB. This could be too low when [...]</p><p>Copyright ©  <a href="http://brimosoft.nl">Brimosoft</a> </p>]]></description>
		<wfw:commentRss>http://brimosoft.nl/2008/05/22/memory-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

