<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brimosoft &#187; css</title>
	<atom:link href="http://brimosoft.nl/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://brimosoft.nl</link>
	<description>Author of the Easiest Gallery Plugin</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Slideshow and XSS problems</title>
		<link>http://brimosoft.nl/2011/03/10/slideshow-problems/</link>
		<comments>http://brimosoft.nl/2011/03/10/slideshow-problems/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:13:23 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Bug Fix]]></category>
		<category><![CDATA[Lazyest Gallery]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[1.0.28]]></category>
		<category><![CDATA[1.0.29]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=2251</guid>
		<description><![CDATA[<p>Version 1.0.29 is a highly recommended update because it fixes a xss vulnerability in lazyest-popup.php Many users reported problems in the slideshow styling. Sometimes only small parts ot he images were vissible and sometimes the images overlapped other elements on the page. Although version 1.0.28 already contained a workaround patch, the problem was not quite [...]</p><p>Copyright ©  <a href="http://brimosoft.nl">Brimosoft</a> </p>]]></description>
		<wfw:commentRss>http://brimosoft.nl/2011/03/10/slideshow-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS error affects tables outside lazyest gallery</title>
		<link>http://brimosoft.nl/2010/12/22/css-error-affects-tables-outside-lazyest-gallery/</link>
		<comments>http://brimosoft.nl/2010/12/22/css-error-affects-tables-outside-lazyest-gallery/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:23:52 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Bug Fix]]></category>
		<category><![CDATA[Lazyest Gallery]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[1.0.15]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=1717</guid>
		<description><![CDATA[<p>A css error in the exif data table could affect other tables on your gallery page. If you have problems styling your tables on the gallery page, please install version 1.0.15 Thanks to rlance</p><p>Copyright ©  <a href="http://brimosoft.nl">Brimosoft</a> </p>]]></description>
		<wfw:commentRss>http://brimosoft.nl/2010/12/22/css-error-affects-tables-outside-lazyest-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to display your random images in rows.</title>
		<link>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/</link>
		<comments>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:16:48 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Lazyest Gallery]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=858</guid>
		<description><![CDATA[<p>Some Lazyest Gallery users asked me if it is possible to display random images in rows and columns. The answer is yes! and it's quite easy. Just some simple css rules should do the trick. First step is to think about how many image columns you want to display. The images together should fit in [...]</p><p>Copyright ©  <a href="http://brimosoft.nl">Brimosoft</a> </p>]]></description>
		<wfw:commentRss>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

