<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brimosoft &#187; css</title>
	<atom:link href="http://brimosoft.nl/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://brimosoft.nl</link>
	<description>Home of the Lazyest Gallery WordPress Plugin</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to display your random images in rows.</title>
		<link>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/</link>
		<comments>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:16:48 +0000</pubDate>
		<dc:creator>marcel</dc:creator>
				<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[inline]]></category>

		<guid isPermaLink="false">http://brimosoft.nl/?p=858</guid>
		<description><![CDATA[Some Lazyest Gallery users asked me if it is possible to display random images in rows and columns. The answer is yes! and it&#8217;s quite easy. Just some simple css rules should do the trick. First step is to think about how many image columns you want to display. The images together should fit in [...]]]></description>
		<wfw:commentRss>http://brimosoft.nl/2010/01/20/how-to-display-your-random-images-in-rows/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
